Our Mission  
    Combining entrepreneurial spirit with creativity, while pushing our boundaries and constantly improving to leverage immigrants need for remittance services into broader relationships.  
   
  Our Vision  
    To be the trend setter for "rapid cash" providing world class remittance service globally.  
   
  Our Values  
    Provide services with convenience and safety at reasonable cost, while demonstrating highest standard of professionalism, imbued with strong ethics in all dealings.  
   
  Managed By  
    Hatton National Bank PLC, Sri Lanka  
         
  We are fully operational for  remittances to Sri Lanka.  
  Await details of Remittances to India, Nepal, Bangladesh and Philippines soon.  
         
  Exchange Rates  
 
    Currency Buying Currency Selling DD/TT
US DOLLAR 1.01 1.03 1.05
EURO 1.525 1.557 1.557
STERLING POUND 1.802 1.815 1.815
SAUDI RIYAL 0.285 0.295 0.295
QATAR RIYAL 0.282 0.299 0.299
OMANI RIYAL 2.772 2.805 2.805
KUWAIT DINAR 3.472 3.497 3.497
BAHRAIN DINAR 2.821 2.915 2.915
EGYPTIAN POUND 0.1905 0.1995 0.1995
SWISS FRANC 1.0070 1.0150 1.0150
AUSTRALIAN DOLLAR 0.9021 0.9064 0.9064
SINGAPORE DOLLAR 0.7462 0.7524 0.7524
HONG KONG DOLLAR 0.1361 0.1402 0.1402
JAPANESE YEN 0.01112 0.01142 .01142
SRI LANKAN RUPEE .008928 .009090 .009090
INDIAN RUPEE 0.02243 0.2295 0.2295
PAKISTAN RUPEE 0.01295 0.01387 0.01387
NEPAL RUPEE .01216 0.1618 0.1618
PHILIPINE PESO 0.0214 0.0234 0.0234
BANGLADESH TAKA .01544 .01624 .01624
  Rates are subject to change without prior notice.